Karachi – 24 carat gold maintains its value at PKR 241,550 on June 26, 2024, with its glittering presence in the market.
Similarly, the price of 24 karat gold in the bullion market stood at Rs 207,090 per 10 grams.
Different Cities Today Gold Rate in Pakistan
City | Gold | Silver |
Karachi | PKR 241,550 | PKR 2,450 |
Lahore | PKR 241,550 | PKR 2,450 |
Islamabad | PKR 241,550 | PKR 2,450 |
Peshawar | PKR 241,550 | PKR 2,450 |
Quetta | PKR 241,550 | PKR 2,450 |
Sialkot | PKR 241,550 | PKR 2,450 |
Hyderabad | PKR 241,550 | PKR 2,450 |
Faisalabad | PKR 241,550 | PKR 2,450 |
Note: Gold price in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.