Karachi – 24 carat gold maintains its value at PKR 220,700 on January 8, 2024, with its glittering presence in the market.
Similarly, the price of 24 karat gold in the bullion market stood at Rs 189,220 per 10 grams.
Different Cities Today Gold Rate in Pakistan
City | Gold | Silver |
Karachi | PKR 220,700 | PKR 2,450 |
Lahore | PKR 220,700 | PKR 2,450 |
Islamabad | PKR 220,700 | PKR 2,450 |
Peshawar | PKR 220,700 | PKR 2,450 |
Quetta | PKR 220,700 | PKR 2,450 |
Sialkot | PKR 220,700 | PKR 2,450 |
Faisalabad | PKR 220,700 | PKR 2,450 |
Hyderabad | PKR 220,700 | PKR 2,450 |
Note: Gold price in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.