KARACHI – Today 24 karat gold price on 31 December 2023 is Rs. 217,800.
The bullion market recently noted the value of 24-karat gold at Rs 217,819 per 10 grams, signaling a consistent trend in gold price.
Different Cities Today Gold Rate in Pakistan
City | Gold | Silver |
Karachi | PKR 217,800 | PKR 2,450 |
Lahore | PKR 217,800 | PKR 2,450 |
Islamabad | PKR 217,800 | PKR 2,450 |
Peshawar | PKR 217,800 | PKR 2,450 |
Quetta | PKR 217,800 | PKR 2,450 |
Sialkot | PKR 217,800 | PKR 2,450 |
Hyderabad | PKR 217,800 | PKR 2,450 |
Faisalabad | PKR 217,800 | PKR 2,450 |
Note: Gold prices in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.