KARACHI – Today 24 karat gold price on 1 January 2024 is PKR 219,200.
The bullion market recently noted the value of 24-karat gold at Rs 187,930 per 10 grams, signaling a consistent trend in gold price.
Different Cities Today Gold Rate in Pakistan
City | Gold | Silver |
Karachi | PKR 219,200 | PKR 2,450 |
Lahore | PKR 219,200 | PKR 2,450 |
Islamabad | PKR 219,200 | PKR 2,450 |
Peshawar | PKR 219,200 | PKR 2,450 |
Quetta | PKR 219,200 | PKR 2,450 |
Sialkot | PKR 219,200 | PKR 2,450 |
Faisalabad | PKR 219,200 | PKR 2,450 |
Hyderabad | PKR 219,200 | PKR 2,450 |
Note: Gold prices in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.