Karachi – 24 carat gold maintains its value at PKR 224,100 on 14 March 2024, with its glittering presence in the market.
Similarly, the price of 24 karat gold in the bullion market stood at PKR 193,512 per 10 grams.
Different Cities Today Gold Rate in Pakistan
Cities | Gold | Silver |
Karachi | PKR 224,100 | PKR 2,550 |
Lahore | PKR 224,100 | PKR 2,550 |
Islamabad | PKR 224,100 | PKR 2,550 |
Peshawar | PKR 224,100 | PKR 2,550 |
Quetta | PKR 224,100 | PKR 2,550 |
Sialkot | PKR 224,100 | PKR 2,550 |
Hyderabad | PKR 224,100 | PKR 2,550 |
Faisalabad | PKR 224,100 | PKR 2,550 |
Note: Gold price in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.