Karachi – On Sunday, December 24, 2023, the exchange rate between the US Dollar and Pakistani Rupees stood at Rs 282.5 in both the local and open markets, while the selling rate was recorded at Rs 285.1.
Currency | Buying | Selling |
---|---|---|
US Dollar | 282.5 | 285.1 |
Euro | 308 | 311 |
UK Pound | 357.5 | 361 |
U.A.E Dirham | 77.8 | 77.5 |
Saudi Riyal | 75.7 | 76.7 |
Australian Dollar | 188 | 190 |
Bahrain Dinar | 754 | 762 |
Canadian Dollar | 210 | 212 |
China Yuan | 39.82 | 40.22 |
Danish Krone | 39.55 | 50 |
Hong Kong Dollar | 35.62 | 35.92 |
Indian Rupee | 3.37 | 3.48 |
Japanese Yen | 1.65 | 1.72 |
Kuwaiti Dinar | 909.01 | 913.1 |
Malaysian Ringgit | 58.48 | 59.08 |
New Zealand Dollar | 175.83 | 17.83 |
Norwegians Krone | 25.02 | 25.32 |
Omani Riyal | 730 | 738 |
Qatari Riyal | 77.04 | 77.74 |
Singapore Dollar | 210.5 | 212.5 |
Please note: Exchange rates are subject to fluctuations based on the specific location and financial institution facilitating the transaction. Listed are the prevailing foreign and local exchange rates for US Dollar, UK Pound Sterling, European Euro, United Arab Emirates Dirham, Saudi Riyal, and various other foreign currencies in the open market of Pakistan.