Karachi – On Wednesday, 10 January 2024, the exchange rate between the US Dollar and Pakistani Rupees stood at Rs 281 in both the local and open markets, while the selling rate was recorded at Rs 283.5.
Currency | Buying | Selling |
USD | 281 | 283.5 |
Euro | 308.5 | 311 |
UK Pound | 357.5 | 360.5 |
U A E Dirham | 76.4 | 77.2 |
Saudi Riyal | 74.2 | 74.9 |
Bahrain Dinar | 754 | 762 |
Australian Dollar | 189.5 | 191.5 |
China Yuan | 39.82 | 40.22 |
Canadian Dollar | 209 | 211 |
Danish Krone | 39.55 | 50 |
Hong Kong Dollar | 35.62 | 35.92 |
Indian Rupee | 3.37 | 3.48 |
Japanese Yen | 1.65 | 1.72 |
Kuwaiti Dinar | 909.01 | 913.1 |
Malaysian Ringgit | 58.48 | 59.08 |
New Zealand Dollar | 177.84 | 179.84 |
Norwegians Krone | 25.02 | 25.32 |
Omani Riyal | 730 | 738 |
Qatari Riyal | 77.04 | 77.74 |
Singapore Dollar | 209.5 | 211.5 |
Please note: Exchange rates are subject to fluctuations based on the specific location and financial institution facilitating the transaction. Listed are the prevailing foreign and local exchange rates for US Dollar, UK Pound Sterling, European Euro, United Arab Emirates Dirham, Saudi Riyal, and various other foreign currencies in the open market of Pakistan.