Karachi – The gold rate of 24-karat is being traded at PKR 219,850, 3 January 2024.
The bullion market pegged the price of 24 carat gold at Rs 188,490 per 10 grams.
Different Cities Today Gold Rate in Pakistan
City | Gold | Silver |
Karachi | PKR 219,850 | PKR 2,150 |
Lahore | PKR 219,850 | PKR 2,150 |
Islamabad | PKR 219,850 | PKR 2,150 |
Peshawar | PKR 219,850 | PKR 2,150 |
Quetta | PKR 219,850 | PKR 2,150 |
Sialkot | PKR 219,850 | PKR 2,150 |
Faisalabad | PKR 219,850 | PKR 2,150 |
Hyderabad | PKR 219,850 | PKR 2,150 |
Note: Gold price in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.