Karachi, 24 carat gold price on 23 December 2023 is PKR 218,200.
The bullion market recently noted the value of 24-karat gold at Rs 187,070 per 10 grams, signaling a consistent trend in gold prices.
Today’s different gold rates in cities of Pakistan.
City | Gold | Silver |
Karachi | PKR 218,200 | PKR 2,450 |
Lahore | PKR 218,200 | PKR 2,450 |
Islamabad | PKR 218,200 | PKR 2,450 |
Peshawar | PKR 218,200 | PKR 2,450 |
Quetta | PKR 218,200 | PKR 2,450 |
Sialkot | PKR 218,200 | PKR 2,450 |
Hyderabad | PKR 218,200 | PKR 2,450 |
Faisalabad | PKR 218,200 | PKR 2,450 |
Note : Gold prices in Pakistan sway in sync with the ever-changing international market, never staying static. The rates offered by local gold markets and Sarafa Markets across different cities reflect this continuous fluctuation in prices.